| TODO_CAPS |
| Id | Issue | Name | Opened On | Opened | Priority | Severity | Assigned to | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | defect | Season awards missing for last two seasons | 2008-01-17 08:30:36 | Tadas Bubelevičius | 4 - high | 4 - major | Tadas Bubelevičius | open | |
| 56 | defect | Finish line bug | 2008-07-30 19:41:17 | Neil Vaughn** | 4 - high | 4 - major | Tadas Bubelevičius | open | |
| 70 | defect | Driver motivation | 2008-12-23 20:00:12 | Neil Vaughn** | 4 - high | 4 - major | Tadas Bubelevičius | open | |
| 21 | feature request | Unscheduled pit stops | 2008-05-28 16:03:23 | Neil Vaughn** | 4 - high | 3 - medium | Tadas Bubelevičius | open | |
| 36 | defect | Qualifying - tyres reset | 2008-07-03 19:42:29 | Neil Vaughn** | 3 - medium | 3 - medium | Tadas Bubelevičius | open | |
| 49 | defect | Damaged front wing can reduce tyre wear | 2008-07-30 19:18:50 | Oliver Vogel | 3 - medium | 3 - medium | Tadas Bubelevičius | open | |
| 58 | defect | Add polls to closed threads | 2008-07-31 15:36:34 | Oliver Vogel | 3 - medium | 3 - medium | Tadas Bubelevičius | open | |
| 72 | defect | Message centre in wrong order | 2009-05-13 16:23:49 | Neil Vaughn** | 3 - medium | 3 - medium | Tadas Bubelevičius | open | |
| 75 | defect | CD & Designer salary visible | 2009-06-29 17:59:52 | Rob Kamp | 3 - medium | 3 - medium | Tadas Bubelevičius | open | |
| 8 | defect | Update track description text | 2008-01-26 14:22:56 | Jon Payton | 2 - low | 2 - minor | Jon Payton | open | |
| 51 | defect | Inconsistency between race results and live race | 2008-07-30 19:25:33 | Oliver Vogel | 2 - low | 2 - minor | Tadas Bubelevičius | open | |
| 52 | defect | Off-by-one errors in race report | 2008-07-30 19:26:31 | Oliver Vogel | 2 - low | 2 - minor | Tadas Bubelevičius | open | |
| 32 | defect | ***CRITICAL*** [RESET] RANDOM DRIVERS BUG! | 2008-07-01 20:53:11 | Neil Vaughn** | 5 - very high | 5 - critical | Tadas Bubelevičius | closed | |
| 42 | defect | !!! Able to view deleted posts !!! | 2008-07-20 23:11:07 | Neil Vaughn** | 5 - very high | 5 - critical | Tadas Bubelevičius | closed | |
| 29 | defect | [RESET] One driver for 2 managers | 2008-06-30 21:06:17 | Neil Vaughn** | 5 - very high | 5 - critical | Tadas Bubelevičius | closed | |
| 26 | defect | [RESET] Driver team goal | 2008-06-30 18:50:57 | Neil Vaughn** | 5 - very high | 5 - critical | Tadas Bubelevičius | closed | |
| 23 | defect | [RESET] Testing gains wrong | 2008-06-30 18:44:40 | Neil Vaughn** | 5 - very high | 5 - critical | Tadas Bubelevičius | closed | |
| 24 | defect | [RESET] Testing cost wrong | 2008-06-30 18:46:03 | Neil Vaughn** | 5 - very high | 5 - critical | Tadas Bubelevičius | closed | |
| 27 | defect | [RESET] Brands test track weather 127c | 2008-06-30 18:53:06 | Neil Vaughn** | 5 - very high | 5 - critical | Tadas Bubelevičius | closed | |
| 28 | defect | [RESET] Suppliers | 2008-06-30 19:17:06 | Neil Vaughn** | 5 - very high | 5 - critical | Tadas Bubelevičius | closed | |
| 15 | defect | Fuel consumption rates don't change | 2008-03-13 04:21:37 | Neil Vaughn** | 5 - very high | 5 - critical | Tadas Bubelevičius | closed | |
| 18 | defect | Balance not showing | 2008-03-18 22:17:44 | Neil Vaughn** | 5 - very high | 5 - critical | Tadas Bubelevičius | closed | |
| 20 | defect | Driver contract length | 2008-05-28 16:01:13 | Neil Vaughn** | 5 - very high | 5 - critical | Tadas Bubelevičius | closed | |
| 25 | defect | [RESET] team is gone | 2008-06-30 18:47:02 | Neil Vaughn** | 5 - very high | 5 - critical | Tadas Bubelevičius | closed | |
| 30 | defect | [RESET] Driver stats dropping from testing | 2008-07-01 20:48:05 | Neil Vaughn** | 5 - very high | 5 - critical | Tadas Bubelevičius | closed | |
| 33 | defect | [RESET] 31 managers in C3G4 | 2008-07-02 23:52:00 | Neil Vaughn** | 5 - very high | 5 - critical | Tadas Bubelevičius | closed | |
| 46 | defect | 90% Rule not Working | 2008-07-30 17:31:27 | Neil Vaughn** | 5 - very high | 5 - critical | Tadas Bubelevičius | closed | |
| 62 | defect | Driver in 1 race | 2008-07-31 16:12:59 | Oliver Vogel | 5 - very high | 5 - critical | Tadas Bubelevičius | closed | |
| 64 | defect | Sponsor money | 2008-08-26 17:17:43 | Neil Vaughn** | 5 - very high | 5 - critical | Tadas Bubelevičius | closed | |
| 65 | defect | ***Driver Salaries*** | 2008-08-27 21:50:31 | Neil Vaughn** | 5 - very high | 5 - critical | Tadas Bubelevičius | closed | |
| 67 | defect | Skill does not improve | 2008-09-01 22:34:24 | Neil Vaughn** | 5 - very high | 5 - critical | Tadas Bubelevičius | closed | |
| 69 | defect | Boost laps | 2008-11-10 18:52:02 | Neil Vaughn** | 5 - very high | 5 - critical | Tadas Bubelevičius | closed | |
| 22 | feature request | [RESET] Driver availability/Markets | 2008-05-29 16:18:41 | Neil Vaughn** | 5 - very high | 4 - major | Tadas Bubelevičius | closed | |
| 68 | defect | [reset] DRP Higher Then DRPP | 2008-09-22 00:48:15 | Tadas Bubelevičius | 5 - very high | 4 - major | Tadas Bubelevičius | closed | |
| 43 | defect | DNF before lap 1 gives huge reward | 2008-07-30 17:17:29 | Oliver Vogel | 5 - very high | 4 - major | Tadas Bubelevičius | closed | |
| 66 | defect | [RESTART] drivers inactive leagues not aging/salary not changing | 2008-09-01 04:58:05 | Tadas Bubelevičius | 5 - very high | 4 - major | Tadas Bubelevičius | closed | |
| 19 | defect | [RESET] "Start contract immediately" | 2008-05-26 08:53:48 | Tadas Bubelevičius | 5 - very high | 4 - major | Tadas Bubelevičius | closed | |
| 10 | defect | [RESET] Designer motivation not working | 2008-02-17 04:02:57 | Neil Vaughn** | 5 - very high | 4 - major | Tadas Bubelevičius | closed | |
| 13 | defect | Race logs visible before race ends | 2008-03-07 17:17:01 | Neil Vaughn** | 5 - very high | 4 - major | Tadas Bubelevičius | closed | |
| 2 | defect | Statistics not collected for new players | 2008-01-17 08:33:30 | Tadas Bubelevičius | 5 - very high | 4 - major | Tadas Bubelevičius | closed | |
| 6 | defect | Wrong Driver | 2008-01-21 12:47:03 | Oliver Vogel | 5 - very high | 4 - major | Tadas Bubelevičius | closed | |
| 35 | defect | [RESET] Unqualified driver gets pole | 2008-07-03 19:36:11 | Neil Vaughn** | 5 - very high | 4 - major | Tadas Bubelevičius | closed | |
| 38 | defect | [RESET] remove driver comments | 2008-07-03 21:21:14 | Neil Vaughn** | 5 - very high | 4 - major | Tadas Bubelevičius | closed | |
| 61 | defect | Managers in two teams | 2008-07-31 15:42:43 | Oliver Vogel | 5 - very high | 4 - major | Tadas Bubelevičius | closed | |
| 16 | defect | Buenos Aires overtaking | 2008-03-13 04:22:49 | Neil Vaughn** | 5 - very high | 3 - medium | Tadas Bubelevičius | closed | |
| 37 | defect | [RESET] Wing error message is confusing | 2008-07-03 19:51:32 | Neil Vaughn** | 5 - very high | 3 - medium | Tadas Bubelevičius | closed | |
| 40 | defect | [RESET] Livery credits | 2008-07-04 19:01:07 | Neil Vaughn** | 5 - very high | 3 - medium | Tadas Bubelevičius | closed | |
| 47 | defect | GB Reliability listed twice on Test page | 2008-07-30 17:33:22 | Neil Vaughn** | 5 - very high | 3 - medium | Tadas Bubelevičius | closed | |
| 5 | defect | Drop before crossing start line | 2008-01-21 06:39:36 | Tadas Bubelevičius | 4 - high | 5 - critical | Tadas Bubelevičius | closed | |
| 7 | defect | Can't join or create teams | 2008-01-21 22:18:13 | Neil Vaughn** | 4 - high | 5 - critical | Tadas Bubelevičius | closed | |
| 55 | feature request | RULES & GUIDE WIKI | 2008-07-30 19:35:03 | Neil Vaughn** | 4 - high | 5 - critical | Tadas Bubelevičius | closed | |
| 9 | defect | Statistics updated before race is over | 2008-01-28 17:48:05 | Tadas Bubelevičius | 4 - high | 4 - major | Tadas Bubelevičius | closed | |
| 4 | defect | Proper prize money values for season 29 | 2008-01-18 23:31:51 | Neil Vaughn** | 4 - high | 4 - major | Tadas Bubelevičius | closed | |
| 14 | defect | Pit stops for wings too fast | 2008-03-12 03:55:48 | Neil Vaughn** | 4 - high | 4 - major | Tadas Bubelevičius | closed | |
| 57 | defect | Inconsistent driver market | 2008-07-31 15:27:33 | Oliver Vogel | 4 - high | 4 - major | Tadas Bubelevičius | closed | |
| 60 | defect | Team bugs at reset | 2008-07-31 15:40:49 | Oliver Vogel | 4 - high | 4 - major | Tadas Bubelevičius | closed | |
| 63 | defect | Extend drivers when driver signed | 2008-08-11 11:27:41 | Oliver Vogel | 4 - high | 4 - major | Tadas Bubelevičius | closed | |
| 3 | defect | Team Prize money for last season still missing | 2008-01-17 11:55:30 | Oliver Vogel | 4 - high | 3 - medium | Tadas Bubelevičius | closed | |
| 41 | feature request | Liveries on standings (statistics) page | 2008-07-17 18:22:30 | Neil Vaughn** | 4 - high | 3 - medium | Tadas Bubelevičius | closed | |
| 39 | defect | Edit post bug | 2008-07-04 16:22:38 | Neil Vaughn** | 4 - high | 2 - minor | Tadas Bubelevičius | closed | |
| 12 | defect | Fastest Laps | 2008-03-07 16:42:07 | Neil Vaughn** | 3 - medium | 3 - medium | Tadas Bubelevičius | closed | |
| 17 | defect | Pit stop times | 2008-03-13 04:23:59 | Neil Vaughn** | 3 - medium | 3 - medium | Tadas Bubelevičius | closed | |
| 34 | feature request | Screen shots | 2008-07-03 19:33:00 | Neil Vaughn** | 3 - medium | 3 - medium | Tadas Bubelevičius | closed | |
| 44 | defect | Designer specialty not working properly | 2008-07-30 17:19:30 | Oliver Vogel | 3 - medium | 3 - medium | Tadas Bubelevičius | closed | |
| 45 | defect | Base efficiency | 2008-07-30 17:23:18 | Oliver Vogel | 3 - medium | 3 - medium | Tadas Bubelevičius | closed | |
| 48 | defect | Sponsor boni | 2008-07-30 17:46:10 | Oliver Vogel | 3 - medium | 3 - medium | Tadas Bubelevičius | closed | |
| 71 | defect | WIKI - database locked | 2008-12-29 16:25:45 | Neil Vaughn** | 3 - medium | 3 - medium | Tadas Bubelevičius | closed | |
| 31 | defect | [RESET] Track maps | 2008-07-01 20:50:32 | Neil Vaughn** | 2 - low | 2 - minor | Tadas Bubelevičius | closed | |
| 53 | defect | Missing logos | 2008-07-30 19:30:16 | Oliver Vogel | 2 - low | 2 - minor | Tadas Bubelevičius | closed | |
| 54 | feature request | Working fastest laps system | 2008-07-30 19:31:03 | Oliver Vogel | 2 - low | 2 - minor | Tadas Bubelevičius | closed | |
| 73 | defect | Textual changes needed for team renewal. | 2009-06-15 14:38:28 | Rob Kamp | 2 - low | 2 - minor | Tadas Bubelevičius | closed | |
| 74 | defect | History shows wrong engine | 2009-06-15 18:16:03 | Rob Kamp | 2 - low | 2 - minor | Tadas Bubelevičius | closed | |
| 76 | defect | In/Out laps on setup tests being ignored | 2009-06-29 20:50:15 | Andrew McKendry | 2 - low | 2 - minor | Tadas Bubelevičius | closed | |
| 59 | defect | Editing posts | 2008-07-31 15:38:36 | Oliver Vogel | 2 - low | 1 - optional | Tadas Bubelevičius | closed | |
| 11 | defect | D/D/CD losing contract not reduced after race | 2008-02-22 17:02:58 | Tadas Bubelevičius | 1 - very low | 3 - medium | Tadas Bubelevičius | closed | |
| 50 | defect | Display bug most represented countries | 2008-07-30 19:24:47 | Oliver Vogel | 1 - very low | 1 - optional | Tadas Bubelevičius | closed |
|
Designated trademarks and brands are the property of their respective owners.
|
Powered by Klaipeda University
Generated in 0.039s. |