| TRACK |
| Length | 307.980 km. | ||||||||||||||||
| Laps | 58 | ||||||||||||||||
| Lap Length | 5.31 km. | ||||||||||||||||
| Average speed | 173.554 km/h | ||||||||||||||||
| Average in/out | 29 sec. | ||||||||||||||||
| Overtaking | easy | ||||||||||||||||
| Fastest | 1:33.350 | ||||||||||||||||
| Fastest | Mikhail Mikhailov | ||||||||||||||||
|
|||||||||||||||||
![]() |
|||||||||||||||||
|
Designated trademarks and brands are the property of their respective owners.
|
Powered by Klaipeda University
Generated in 0.023s. |