| TRACK |
| Length | 315.458 km. | ||||||||||||||||
| Laps | 75 | ||||||||||||||||
| Lap Length | 4.206 km. | ||||||||||||||||
| Average speed | 188.333 km/h | ||||||||||||||||
| Average in/out | 7 sec. | ||||||||||||||||
| Overtaking | medium | ||||||||||||||||
| Fastest | 1:10.538 | ||||||||||||||||
| Fastest | Joakim Sjöblom********* | ||||||||||||||||
|
|||||||||||||||||
![]() |
|||||||||||||||||
|
Designated trademarks and brands are the property of their respective owners.
|
Powered by Klaipeda University
Generated in 0.017s. |